Swiss Steel Group | Unit | H1 2022 | H1 2021 | Δ in % | Q2 2022 | Q2 2021 | Δ in % |
---|---|---|---|---|---|---|---|
Order backlog | kilotons | 590 | 650 | – 9.2 | 590 | 650 | – 9.2 |
Sales volume | kilotons | 937 | 1'028 | – 8.9 | 457 | 518 | – 11.8 |
Revenue | million EUR | 2'144.6 | 1'590.6 | 34.8 | 1'115.8 | 839.1 | 33.0 |
Average sales price | EUR/t | 2'290 | 1'549 | 47.8 | 2'442 | 1'621 | 50.7 |
Adjusted EBITDA | million EUR | 171.0 | 109.9 | 55.6 | 96.0 | 65.4 | 46.8 |
EBITDA | million EUR | 157.1 | 105.4 | 49.1 | 89.5 | 63.5 | 40.9 |
Adjusted EBITDA margin | % | 8.0 | 6.9 | – | 8.6 | 7.8 | – |
EBITDA margin | % | 7.3 | 6.6 | – | 8.0 | 7.6 | – |
EBIT | million EUR | 113.2 | 62.8 | 80.3 | 66.9 | 42.5 | 57.4 |
Earnings before taxes | million EUR | 89.5 | 41.3 | – | 54.7 | 31.7 | 72.6 |
Group result | million EUR | 74.0 | 35.2 | – | 46.9 | 30.4 | 54.3 |
Investments | million EUR | 642.3 | 34.7 | 21.9 | 20.5 | 20.8 | – 1.4 |
Free cash flow | million EUR | – 174.1 | – 151.7 | – 14.8 | – 66.0 | – 66.6 | 0.9 |
Unit | 30.6.2022 | 31.12.2021 | Δ in % | ||||
Net debt | million EUR | 936.3 | 720.5 | 30.0 | |||
Shareholders’ equity | million EUR | 594.7 | 448.7 | 32.5 | |||
Gearing | % | 157.4 | 160.6 | – | |||
Net debt/adj. EBITDA LTM (leverage) | x | 3.7 | 3.8 | – 2.6 | |||
Balance sheet total | million EUR | 2'758.6 | 2'227.1 | 23.9 | |||
Equity ratio | % | 21.6 | 20.1 | – | |||
Employees as of closing date | Positions | 9'904 | 9'914 | – 0.1 | |||
Capital Employed | million EUR | 1'845.0 | 1'588.6 | 16.1 | |||
Unit | H1 2022 | H1 2021 | Δ in % | Q2 2022 | Q2 2021 | Δ in % | |
Earnings/share 1) | EUR/CHF | 0.02/0.02 | 0.01/0.01 | – | 0.02/0.02 | 0.01/0.01 | – |
Shareholders’ equity/share 2) | EUR/CHF | 0.19/0.19 | 0.15/0.16 | – | 0.19/0.19 | 0.15/0.16 | – |
Share price high/low | CHF | 0.348/0.210 | 0.478/0.234 | – 0.291/0.210 | 0.478/0.268 | – |
1) Earnings per share are based on the result of the Group after deduction of the portions attributable to non-controlling interests
2) As of June 30, 2022 and as of December 31, 2021
IR-Contact:
Burkhard Wagner
Vice President Corporate Finance & Investor Relations
Phone: +41 (0) 41 581 4180
ir(at)swisssteelgroup.com