Swiss Steel Group | Unit | 9M 2022 | 9M 2021 | Δ in % | Q3 2022 | Q3 2021 | Δ in % |
---|---|---|---|---|---|---|---|
Order backlog | kilotons | 447 | 716 | – 37.6 | 447 | 716 | – 37.6 |
Sales volume | kilotons | 1,301 | 1,438 | – 9.5 | 364 | 410 | – 11.2 |
Revenue | million EUR | 3,091.4 | 2,355.7 | 31.2 | 946.8 | 765.0 | 23.8 |
Average sales price | EUR/t | 2,378 | 1,640 | 45.0 | 2,604 | 1,868 | 39.4 |
Adjusted EBITDA | million EUR | 180.5 | 151.7 | 19.0 | 9.6 | 41.8 | – 77.0 |
EBITDA | million EUR | 162.3 | 146.9 | 10.5 | 5.2 | 41.5 | – 87.5 |
Adjusted EBITDA margin | % | 5.8 | 6.4 | – | 1.0 | 5.5 | – |
EBITDA margin | % | 5.3 | 6.2 | – | 0.5 | 5.4 | – |
EBIT | million EUR | 90.7 | 80.8 | 12.3 | – 22.5 | 18.0 | - |
Earnings before taxes | million EUR | 54.5 | 47.9 | 13.8 | – 35.0 | 6.6 | - |
Group result | million EUR | 36.6 | 38.8 | – 5.7 | – 37.4 | 3.6 | - |
Investments | million EUR | 73.7 | 63.2 | 16.6 | 31.4 | 28.5 | 10.2 |
Free cash flow | million EUR | – 121.9 | – 169.9 | 28.3 | 52.2 | – 18.2 | - |
Unit | 30.9.2022 | 31.12.2021 | Δ in % | ||||
Net debt | million EUR | 913.2 | 720.5 | 26.7 | |||
Shareholders’ equity | million EUR | 575.5 | 448.7 | 28.3 | |||
Gearing | % | 158.7 | 160.6 | – | |||
Net debt/adj. EBITDA LTM (leverage) | x | 4.1 | 3.8 | 7.9 | |||
Balance sheet total | million EUR | 2,567.0 | 2,227.1 | 15.3 | |||
Equity ratio | % | 22.4 | 20.1 | – | |||
Employees as of closing date | Positions | 9,897 | 9,914 | – 0.2 | |||
Capital Employed | million EUR | 1,822.0 | 1,588.6 | 14.7 | |||
Unit | 9M 2022 | 9M 2021 | Δ in % | Q3 2022 | Q3 2021 | Δ in % | |
Earnings/share 1) | EUR/CHF | 0.02/0.02 | 0.01/0.01 | – | 0.02/0.02 | 0.00/0.00 | – |
Shareholders’ equity/share 2) | EUR/CHF | 0.19/0.19 | 0.15/0.16 | – | 0.19/0.19 | 0.15/0.16 | – |
Share price high/low | CHF | 0.348/0.210 | 0.478/0.234 | – | 0.299/0.220 | 0.459/0.372 | – |
1) Earnings per share are based on the result of the Group after deduction of the portions attributable to non-controlling interests
2) As of September 30, 2022 and as of December 31, 2021
IR-Contact:
Burkhard Wagner
Vice President Corporate Finance & Investor Relations
Phone: +41 (0) 41 581 4180
ir(at)swisssteelgroup.com